2020 Ford Explorer |
|||||
Base | XLT | Limited | ST | Platinum | |
Cargo Hooks | Yes | Yes | Yes | Yes | Yes |
Configurable Daytime Running Lights | Yes | Yes | Yes | Yes | Yes |
Dome/map lights in all three rows | Yes | Yes | Yes | Yes | Yes |
Easy Fuel® capless fuel filler | Yes | Yes | Yes | Yes | Yes |
First-row center floor console with wrapped armrest and storage bin | Yes | Yes | Yes | Yes | Yes |
Front and rear scuff plates embossed with EXPLORER | Yes | Yes | Yes | No | No |
Illuminated front scuff plates | No | No | No | No | Yes |
Integrated key fob | Yes | Yes | Yes | Yes | Yes |
Lane Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | Yes | Yes | Yes | Yes | Yes |
Manual day/night rearview mirror | Yes | Yes | No | No | No |
Manual tilt/telescoping steering column | Yes | Yes | No | No | No |
MyKey | Yes | Yes | Yes | Yes | Yes |
Overhead console with dome/map lights and sunglasses holder | Yes | Yes | Yes | Yes | Yes |
Passenger-assist grab handles (1 at front-passenger seat, 2 in second-row) | Yes | Yes | Yes | Yes | Yes |
Power door Locks | Yes | Yes | Yes | Yes | Yes |
Power windows, with 1-touch-up-and-down driver/passenger window | Yes | Yes | Yes | Yes | Yes |
Rear view camera with washer | Yes | Yes | Yes | Yes | Yes |
Remote Start System | Yes | No | Yes | Yes | Yes |
Reverse Sensing System | Yes | Yes | Yes | Yes | Yes |
Power tilt/telescoping steering column | No | No | Yes | Yes | Yes |
Intelligent Access with Push-Button Start | No | Yes | Yes | Yes | Yes |
12V Powerpoints, 3 total (1 first-row, 1 second-row and 1 cargo area) | No | Yes | Yes | Yes | Yes |
Heated steering wheel | No | Yes (optional) | Yes | Yes | Yes |
Twin-panel moonroof | No | Yes (optional) | Yes (optional) | Yes (optional) | Yes |
Auto-Dimming Rearview Mirror | No | Yes (optional) | Yes | Yes | Yes |
First and second-row floor mats with unique badging | No | Yes (optional) | No | Yes |
Yes (brunello stitching)
|
Dual second-row smart charging USB ports | No | Yes | Yes | Yes | Yes |
Voice-Activated Navigation System | No | Yes (optional) | Yes | Yes | Yes |
Second-row 40/20/40 split-fold-flat bench seat | Yes | Yes (optional) | No | No | Yes (optional) |
Third-row 50/50 split-fold bench seat, manual | Yes | Yes | No | No | No |
Cloth seating surfaces | Yes | Yes | No | No | No |
ActiveX seating material | No | Yes (optional) | No | No | No |
Second-row captain seats with Power-Assist Fold | No | Yes | Yes | Yes | Yes |
Pass-through second-row console | No | Yes | Yes | Yes | Yes |
Steering wheel, Heated, leather-wrapped with paddle shifters | No | No | Yes | Yes | Yes |
Universal Garage Door Opener | No | No | Yes | Yes | Yes |
Scuff plates – Front and Rear with bright inserts | No | No | Yes | No | No |
Available Wireless Charging | No | No | Yes(optional) | Yes | Yes |
B&O Sound system (12 Speaker) | No | No | Yes | Yes | Yes |
Leather seating surfaces with micro-perforation and accent stitching | No | No | Yes | Yes | Yes |
Second-row armrest and dual cupholders, heated outboard seats | No | No | Yes | Yes | Yes |
Second-row heated captain seats | No | No | Yes | Yes | Yes |
PowerFold® third row | No | No | Yes | Yes | Yes |
Forward Sensing System | No | No | Yes | yES | Yes |
ST Interior | No | No | No | Yes | No |
Active Park Assist 2.0 | No | No | No | Yes | Yes |
Ambient Lighting | No | No | Yes | Yes | Yes |
Floor Mats | No | Yes (optional) | No | Yes |
Yes (black carpet with brunello stitching)
|
B&O Sound system (14 Speaker) | No | No | No | Yes (optional) | Yes (optional) |
External | |||||
Auto High Beams | Yes | Yes | Yes | Yes | Yes |
Headlamps – Autolamp On/Off, LED Low and High Beams with Courtesy Delay | Yes | Yes | Yes | Yes | Yes |
Body-color liftgate spoiler | Yes | Yes | Yes | Yes | Yes |
Black mesh insert with chrome bars | Yes | Yes | Yes | Yes | No |
Headlamps – Autolamp Auto On/Off, LED Low Beams, Halogen Reflector High Beams | Yes | Yes | Yes | Yes | Yes |
LED taillamps | Yes | Yes | Yes | Yes | Yes |
Liftgate Appliqué – chrome | Yes | Yes | Yes | Yes | Yes |
Mirrors, Sideview – Power Glass, Manual-Folding and Black Molded-in-Color Caps | Yes | Yes | No | No | No |
Power Liftgate | Yes | Yes | Yes | Yes | Yes |
Rear Bumper Step pad | Yes | Yes | Yes | Yes | Yes |
Privacy Glass, Second, Third row and liftgate | Yes | Yes | Yes | Yes | Yes |
LED Signature Lighting | No | Yes | Yes | Yes | Yes |
Roof rack side rails, black with black end caps | No | Yes | Yes | Yes | Yes |
Chrome bodyside cladding accent | No | Yes | Yes | No | No |
LED Fog Lamps | No | Yes (optional) | Yes | Yes | Yes |
Rain-Sensing Wipers | No | Yes (optional) | Yes | Yes | Yes |
Acoustic-laminate windows glass front row side | No | Yes | Yes | Yes | Yes |
Dual Chrome Exhaust Tips | No | No | Yes | No | No |
Hands-Free, Foot-Activated Liftgate | No | No | Yes | Yes | Yes |
Mirrors, Sideview – Power-Folding with Autofold, Power and Heated Glass, LED Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory and Gloss Black Caps | No | No | Yes | Yes | Yes |
Quad Chrome Exhaust Tips | No | No | No | Yes | Yes |
EXPLORER badge on hood | No | No | No | Yes | No |
ST projection lamps, | No | No | No | Yes | No |
LED taillamps with unique blackout treatment | No | No | No | Yes | Yes |
Satin Aluminum Lower bodyside cladding accent | No | No | No | No | Yes |
Safety | |||||
AdvanceTrac® with Roll Stability Control | Yes | Yes | Yes | Yes | Yes |
Belt-Minder | Yes | Yes | Yes | Yes | Yes |
Front Passenger and Driver Knee Airbag | Yes | Yes | Yes | Yes | Yes |
LATCH (Lower Anchors and Tether Anchors for Children) | Yes | Yes | Yes | Yes | Yes |
Safety Canopy® System | Yes | Yes | Yes | Yes | Yes |
SOS Post-Crash Alert System | Yes | Yes | Yes | Yes | Yes |
Traction control | Yes | Yes | Yes | Yes | Yes |
Battery-saver feature | Yes | Yes | Yes | Yes | Yes |
Individual Tire Pressure Monitoring System (ITPMS) | Yes | Yes | Yes | Yes | Yes |
Remote keyless/illuminated entry | Yes | Yes | Yes | Yes | Yes |
SecuriLock® Passive Anti-Theft System | Yes | Yes | Yes | Yes | Yes |
Perimeter alarm | No | Yes | Yes | Yes | Yes |
SecuriCode™ Keyless Entry Keypad | No | Yes | Yes | Yes | Yes |
Packages | |||||
Ford Co-Pilot360 | Yes | Yes | No | No | No |
Trailer Tow Package – Class III | Yes (optional) | Yes (optional) | Yes (optional) | Yes | Yes |
Equipment Group 100A | Yes (optional) | Yes (optional) | No | No | No |
Ford Co-Pilot360™ Assist+ | No | Yes (optional) | Yes | Yes | Yes |
Comfort Package | No | Yes (optional) | Yes | Yes | No |
Equipment Group 200A | No | Yes (optional) | No | No | No |
Equipment Group 202A | No | Yes (optional) | No | No | No |
Equipment Group 300A
|
No | Yes (optional) | No | No | |
Equipment group 310A
|
No | Yes (optional) | No | No | |
Premium Technology Package | No | No | No | Yes (optional) | Yes (optional) |
Equipment Group 400A | No | No | No | Yes | No |
Equipment Group 600A | No | No | No | No | Yes |
Power | |||||
Yes | Yes | ||||
Trailer sway control | Yes | Yes | Yes | Yes | Yes |
Terrain Management System | Yes | Yes | Yes | Yes | Yes |
Rear-Wheel Drive | Yes | Yes | Yes | No | No |
10-Speed Automatic Transmission with Selectshift | Yes | Yes | Yes | Yes | Yes |
Intelligent 4WD | Yes (optional) | Yes (optional) | Yes (optional) | Yes | Yes |
Wheel | 18″ painted aluminium | 18″ Five-Spoke Sparkle Silver-Painted Aluminum / 20″ polished aluminum | 20″ polished aluminum | 20″ machined aluminum / 21″ aluminum wheels |
20″ bright machined-face aluminum / 21″ premium aluminum
|
Tires | P255/65R18 All-season BSW | P255/65R18 All-season BSW | Self-Sealing P255/55R20 All-Season Tires | Self-Sealing P255/55R20 All-Season Tires |
Self-Sealing P255/55R20 All-Season Tires
|
Engine | 2.3L EcoBoost Engine (300 HP) | 2.3L EcoBoost Engine (300 HP) | 2.3L EcoBoost Engine (300 HP) / 3.3L Hybrid Engine (318 HP) / Hybrid Powertrain | 3.0L EcoBoost (400 HP, only for the ST) |
3.0L EcoBoost (360 HP, Platinum)
|
Key Points About The Differences Between the 2020 Ford Explorer Trims And Their Features:
1. The Base and XLT models feature Manual tilt/telescopic steering while the limited, ST, and platinum trims have Power tilt/telescoping steering.
2. All trims except the base model feature 12V power points
3. The twin panel moonroof is available on all trims except the base trim and on the platinum, it comes as standard while for the other trims you will have to pay for it as an add on.
4. USB ports are available on all trims except base
5. Captains seats are available on all trims except base
6. Heated steering wheel with paddle shifters are only available on limited, st and platinum
7. Wireless charging is available on all trims except base and XLT
8. The 14 speaker sound system is available as an option only for the ST and platinum while the 12 speaker comes as standard on the limited, st and platinum
9. Leather seating is only available on limited, st and platinum and comes as standard
10. Second row captains seats come as standard on all trims except base. Also other than XLT, the other trims get heated captains seats.
11. Perimeter alarm and Securicode are available on all trims except Base.
12. The ST is the most powerful Explorer with 400 HP with the platinum coming in second at 360 HP
13. The ST and Platinum feature 4WD while the other trims feature rear-wheel drive. However 4WD is available on the other trims for an extra $2000
14. SecuriCode™ Keyless Entry Keypad: With this feature, you can set a code to unlock your car, so that you don’t have to carry your keys with you like if you are going to the beach for a run. The keypad is located on the b pillar. Other things you can do with securicode are arm and disarm the anti-theft alarm and recall saved seat and mirror positions.
15. Ford Co-Pilot 360: The Ford C0-Pilot 360 system includes the following
• BLIS® (Blind Spot Information System)
• Rear View Camera
• Lane-Keeping System
• Automatic Emergency Braking
• Auto High-Beam Headlamps
16. Ford Co-Pilot360™ Assist+ :
With the Ford Co-Pilot360™ Assist+, you get the following apart from the standard features on the base Ford Co-Pilot360,
• Intelligent Adaptive Cruise Control with Stop-and-Go, Lane Centering, and Speed Sign Recognition
• Evasive Steering Assist
• Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM® Traffic, and Travel Link
17. Class III Trailer Tow Package:
With the Class III Trailer Tow Package, you get a Class III frame-mounted hitch, trailer connectors, engine oil cooler, and cargo management system. With this package the ST and Platinum can tow up to 5,600 lbs., the XLT up to 5,300 lbs. and the Limited Hybrid up to 5,000 lbs. when properly equipped.
Note: The images used below are in credit to Zeigler Ford of North Riverside , mahwah ford nj, Bob Rohrman Schaumburg Ford and Cars.com

2020 Ford Explorer Base – Front. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer Base – Rear. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer Interior- Front. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer Base – Second Row Seating. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST- Front. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST – Rear. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST Side. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST – Interior. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST- Seating. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer ST- Door Panel. Image Credit: Zeigler Ford of North Riverside / Cars.com

2020 Ford Explorer Limited – Front. Image Credit: Mahwah Ford NJ / Cars.com

2020 Ford Explorer Limited – Interior. Image Credit: Mahwah Ford NJ / Cars.com

2020 Ford Explorer Back. Image Credit: Mahwah Ford NJ / Cars.com

2020 Ford Explorer Limited – Captains Seating. Image Credit: Mahwah Ford NJ / Cars.com

2020 Ford Explorer Limited – Third Row Seating. Image Credit: Mahwah Ford NJ / Cars.com

2020 Ford Explorer Platinum – Front. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum – Sunroof. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum – Rear. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum- Tire. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum- Display. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum- Controls. Image Credit: Bob Rohrman Schaumburg Ford / Cars.com

2020 Ford Explorer Platinum- Controls. Image Credit: Zeigler Ford Of North Riverside / Cars.com