What is the towing capacity for a 2021 ram 1500?
The towing capacity for the 2021 ram 1500 varies from 6290 LBS to 12,750 LBS depending on the model and engine specification as well as the axle ratio. Listed below are tables with the towing capacity for each engine specification in ascending order of max towing capacity. While the 3.6L v6 has the lowest max towing capacity, the 5.7L V8 HEMI has the highest capacity. Also, when the model and the engine specification are the same, you will see that it is the axle ratio that determines the towing capacity, a higher axle ratio means a higher towing capacity.
3.6L V-6 |
|||
Model | Axle Ratio | Max Payload | Max Towing |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.21 | 1,790LBS | 6,290LBS |
CREW 6’4″ (4X4) – Limited | 3.21 | 1,770LBS | 6,390LBS |
CREW 5’7″ (4X4) – Limited | 3.21 | 1,810LBS | 6,410LBS |
CREW 5’7″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.21 | 1,840LBS | 6,460LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, | 3.21 | 1,820LBS | 6,530LBS |
CREW 5’7″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.21 | 2,020LBS | 6,540LBS |
CREW 6’4″ (4X2) – Limited | 3.21 | 1,960LBS | 6,580LBS |
CREW 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, Laramie Longhorn | 3.21 | 1,990LBS | 6,600LBS |
CREW 5’7″ (4X2) – Limited | 3.21 | 2,000LBS | 6,620LBS |
QUAD 6’4″ (4X2) – Laramie | 3.21 | 1,900LBS | 6,640LBS |
QUAD 6’4″ (4X2) – Lone Star, Big Horn | 3.21 | 2,010LBS | 6,740LBS |
CREW 6’4″ (4X2) – Tradesman HFE | 3.21 | 1,240LBS | 6,760LBS |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.55 | 1,790LBS | 7,290LBS |
CREW 6’4″ (4X4) – Limited | 3.55 | 1,770LBS | 7,390LBS |
CREW 5’7″ (4X4) – Limited | 3.55 | 1,810LBS | 7,410LBS |
CREW 5’7″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.55 | 1,840LBS | 7,460LBS |
QUAD 6’4″ (4X4) – Rebel | 3.92 | 1,760LBS | 7,490LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, | 3.55 | 1,820LBS | 7,530LBS |
CREW 5’7″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.55 | 2,020LBS | 7,540LBS |
CREW 6’4″ (4X2) – Limited | 3.55 | 1,960LBS | 7,580LBS |
CREW 5’7″ (4X2) – Rebel | 3.92 | 1,950LBS | 7,590LBS |
CREW 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, Laramie Longhorn | 3.55 | 1,990LBS | 7,600LBS |
CREW 5’7″ (4X2) – Limited | 3.55 | 2,000LBS | 7,620LBS |
QUAD 6’4″ (4X2) – Laramie | 3.55 | 1,900LBS | 7,640LBS |
QUAD 6’4″ (4X2) – Lone Star, Big Horn | 3.55 | 2,010LBS | 7,740LBS |
QUAD 6’4″ (4X2) – Tradesman | 3.55 | 2,320LBS | 7,740LBS
|
3.0L V-6 ECODIESEL |
|||
Model | Axle Ratio | Max Payload | Max Towing |
CREW 5’7 (4X4) Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.21 | 1,770LBS | 7,780LBS |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.21 | 1,750 LBS | 7,910 LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman | 3.21 | 1,760LBS | 8,170LBS |
CREW5’7″ (4X2) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.21 | 1,800LBS | 8,220LBS |
CREW 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.21 | 1,730LBS | 8,250LBS |
QUAD 6’4″ (4X2) Laramie | 3.21 | 1,720 LBS | 8,260LBS |
QUAD 6’4″ (4X2) – Big Horn, Lone Star | 3.21 | 1,810LBS | 8,340LBS |
QUAD 6’4″ (4X2) – Tradesman | 3.21 | 2,060LBS | 8,380LBS |
CREW 5’7 (4X4) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.92 | 1,770LBS | 9,480LBS |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.92 | 1,750 LBS | 9,610 LBS |
CREW 5’7″ (4X4) Rebel | 3.92 | 1,720 LBS | 9,750LBS |
CREW 5’7″ (4X4) Rebel | 3.92 | 1,720 LBS | 9,750 LBS |
QUAD 6’4 (4X4) Rebel | 3.92 | 1,700 LBS | 9,830 LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman | 3.92 | 1,760LBS | 9,870LBS |
CREW5’7″ (4X2) – Big Horn, Lone Star, Laramie, Limited, Tradesman, LARAMIE LONGHORN | 3.92 | 1,800LBS | 9,920LBS |
QUAD 6’4″ (4X2) – Big Horn, Lone Star | 3.92 | 1,810LBS | 10,040LBS |
5.7L V8 Hemi |
|||
Model | Axle Ratio | Max Payload | Max Towing |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN, Limited | 3.21 | 1,800LBS | 8,200LBS |
CREW 5’7″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN, Limited | 3.21 | 1,860LBS | 8,220LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, | 3.21 | 1,940LBS | 8,330LBS |
CREW 5’7″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN, Limited | 3.21 | 1,850LBS | 8,350LBS |
CREW 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, Laramie Longhorn, Limited | 3.21 | 1,800 LBS | 8,400LBS |
QUAD 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, | 3.21 | 1,930LBS | 8,550LBS |
CREW 5’7″ (4X4) – Rebel | 3.92 | 1,740LBS | 11,280LBS |
CREW 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN | 3.92 | 1,800LBS | 11,300LBS |
CREW 5’7″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN, Limited | 3.92 | 1,860LBS | 11,320LBS |
QUAD 6’4″ (4X4) – Rebel | 3.92 | 1,820LBS | 11,360LBS |
QUAD 6’4″ (4X4) – Big Horn, Lone Star, Laramie, Tradesman, | 3.92 | 1,940LBS | 11,430LBS |
CREW 5’7″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, LARAMIE LONGHORN, Limited | 3.92 | 1,850LBS | 11,450LBS |
CREW 5’7″ (4X2) – Rebel | 3.92 | 1,760LBS | 11,500LBS |
CREW 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, Laramie Longhorn, Limited | 3.92 | 1,800 LBS | 11,500LBS |
QUAD 6’4″ (4X2) – Big Horn, Lone Star, Laramie, Tradesman, | 3.92 | 1,930LBS | 11,650LBS |
6.2L V8 Hemi |
|||
Model | Axle Ratio | Max Payload | Max Towing |
CREW 5’7″ (4X4) – TRX | 3.55 | 1,400 LBS | 8,100 LBS |