Subaru Forester Lug Nut Torque Specs And Lug Nut Sizes (2001 – 2024)

What Is The Lug Nut Torque Of A Subaru Forester?

Here is a list of lug nut torque specs and sizes for a Subaru Forester. Reference the model year in the table to see what lug nut torque and size is applicable for your car.



Subaru Forester
YearLug Nut TorqueLug Nut Size
202489 lbf.ft (120 N.m)M12-1.25
202389 lbf.ft (120 N.m)M12-1.25
202289 lbf.ft (120 N.m)M12-1.25
202189 lbf.ft (120 N.m)M12-1.25
202089 lbf.ft (120 N.m)M12-1.25
201989 lbf.ft (120 N.m)M12-1.25
201889 lbf.ft (120 N.m)M12-1.25
201789 lbf.ft (120 N.m)M12-1.25
201689 lbf.ft (120 N.m)M12-1.25
201589 lbf.ft (120 N.m)M12-1.25
201489 lbf.ft (120 N.m)M12-1.25
201372 lbf.ft (97 N.m)M12-1.25
201272 lbf.ft (97 N.m)M12-1.25
201172 lbf.ft (97 N.m)M12-1.25
201058 - 72 lbf.ftM12-1.25
200958 - 72 lbf.ftM12-1.25
200858 - 72 lbf.ftM12-1.25
200758 - 72 lbf.ftM12-1.25
200658 - 72 lbf.ftM12-1.25
200558 - 72 lbf.ftM12-1.25
200458 - 72 lbf.ftM12-1.25
200358 - 72 lbf.ftM12-1.25
200258 - 72 lbf.ftM12-1.25
200158 - 72 lbf.ftM12-1.25