Ford | |||
Model | Year | Lug Nut Torque | Lug Nut Size |
Bronco (non raptor) | 2021 – 2024 | 100 lb.ft (135 Nm) | M12 x 1.5 |
Bronco (raptor) | 2023 – 2024 | 150 lb.ft (204 Nm) | M14 X 1.5 |
Edge | 2007 – 2014 | 100 lbf-ft / 135 N-m | 1/2 x 20 |
Edge | 2015 – 2024 | 162 lb.ft (220 Nm) | M14 x 1.5 |
Escape | 2019 – 2024 | 100 lbf.ft (135 Nm) | M12 x 1.5 |
Explorer | 2005 – 2015 | 100 lbf-ft | 1/2 X 20 |
Explorer | 2016 – 2019 | 100 lbf-ft | 1/2-20 x 1.5 |
Explorer | 2020 | 150 lbf-ft | M14 x 1.50 |
F-150 | 2005 – 2014 | 150 lbf.ft | M14 x 2.0 |
F-150 | 2015 – 2023 | 150 lbf.ft | M14 x 1.50 |
F -350 | 2021 – 2024 | 150 lb.ft (204 Nm) | M14 x 1.5 |
FIesta | 2012 – 2019 | 100 lbf-ft (135 N-m) | M12 x 1.50 |
Focus | 2006 – 2020 | 100 lbf-ft / 135 N-m | M12 x 1.5 |
Maverick | 2022 – 2024 | 148 lb.ft (200 Nm) | M14 x 1.5 |
Mustang | 2005 – 2014 | 100 lbf.ft | 1/2 x 20 |
Mustang | 2015 – 2018 | 150 lbf.ft | M14 x 1.50 |
Ranger | 2005 – 2012 | 135 Nm (100 lbf-ft) |
1/2 x 20 , 3/4 inch hex
|
Ranger | 2019 – 2024 | 135 Nm (100 lbf-ft) | M12 x 1.5 |
Taurus | 2008 – 2015 | 135 Nm (100 lbf-ft) | 1/2 X 20 |
Taurus | 2016 – 2019 | 135 Nm (100 lbf-ft) | 1/2 x 20 x 1.5 |
Transit | 2019 – 2020 | 150 lb.ft (204 Nm) | M14 x 1.5 |