Model | Front Leg Room (inches) | Rear Leg Room (inches) | Front Head Room (inches) | Rear Head Room (inches) |
---|---|---|---|---|
Audi E-Tron | 40.8 | 39.1 | 39.8 | 38.6 |
BMW I3 | 40.5 | 31.9 | 39.6 | 37.2 |
BYD E6 | 40 | 37 | 41 | 39 |
Chevy Bolt EV | 41.6 | 36.5 | 39.7 | 37.9 |
Fiat 500e | 40.7 | 27.6 | 38.9 | 35.5 |
Ioniq Electric | 42.2 | 35.7 | 39.1 | 37.4 |
Kona Electric | 41.5 | 33.4 | 38 | 37.7 |
Jaguar I Pace | 41 | 35 | 39.1 | 37.8 |
Kia Soul EV | 40.9 | 36 | 39.6 | 39.5 |
Kia E-Niro | 41.7 | 36 | 40.1 | 37.7 |
Mitsubishi i-MIEV | 33.8 | 30 | 35.6 | 34.3 |
Nissan Leaf | 42.1 | 33.3 | 41.2 | 37.3 |
Renault Zoe | Nil | Nil | 35.5 | 32.5 |
Tesla Model X | 41.2 | 38.4 | 41.7 | 40.9 |
Tesla Model 3 | 42.7 | 35.2 | 40.3 | 37.7 |
Tesla Model S | 42.7 | 35.4 | 38.8 | 35.3 |
VW E-Golf | 41.2 | 35.6 | 38.4 | 38.1 |
Leg Room and Head Room is one of the most important deciding factors when buying an electric car as not everyone is the same height or size, so I thought I would put up this table of the different electric cars currently available and their leg room and head room measurements.
As you can see from the table above when it comes to the front leg room, the winners are both the Tesla Model 3 and Model S at 42.7 inches closely followed by the Hyundai Ioniq at 42.2 inches and for the rear leg room the Audi E-Tron beats everyone with a measurement of 39.1 inches closely followed by the Tesla Model X at 38.4 inches. The Model X also has the most front head room at 41.7 inches followed by the Nissan Leaf at 41.2 inches. The car with the most rear head room is again the Tesla Model X at 40.9 inches followed by the Kia Soul EV at 39.5 inches. The specifications listed here are for the 2019 models.